As a market leader for industrial steam turbines, we offer a comprehensive range of reliable and versatile steam turbines for the power output range from 2 to 250 MW. Our industrial steam turbines are designed for easy constructability, fast start-up and economical operation. The inlet steam pressure is 103 to 160 bar(a) and the inlet steam temperature is 400 to 565 °C
Do you have a question regarding our products, solutions and services?
Power output | Turbine speed | Inlet steam pressure | Inlet steam temperature | Back-pressure | Condensing | Controlled extractions | Uncontrolled extractions | |
---|---|---|---|---|---|---|---|---|
SST-800 | up to 200 MW | 3,000 to 7,100 rpm | up to 165 bar | up to 565 °C | up to 80 bar | up to 1.1 bar | up to 2 | up to 6 |
SST-800/500 | up to 250 MW | 3,000 to 7,100 rpm | up to 120 bar | up to 585 °C | up to 80 bar | up to 1.1 bar | up to 2 | up to 6 |
SST-700/900 | up to 250 MW (CCPP: 230 MW) | 3,000 to 3,600 rpm | up to 180 bar | up to 585 °C | 0.3 bar | up to 7 | ||
SST-600 | up to 200 MW | 3,000 to 18,000 rpm | up to 165 bar | up to 565 °C | up to 80 bar | up to 1.0 bar | up to 2 | up to 6 (up to 85 bar) |
SST-500 | up to 100 MW | up to 15,000 rpm | up to 30 bar | up to 400 °C | up to 0.5 bar | up to 2 (various pressure levels) | ||
SST-400 | up to 60 MW | up to 8,000 rpm | up to 140 bar | up to 540 °C | up to 25 bar | up to 0.3 bar | up to 4 | up to 60 bar |
SST-300 | up to 45 MW | up to 12,000 rpm | 140 bar | 540 °C | up to 16 bar | up to 0.3 bar | up to 2* | up to 6 (up to 60 bar) |
SST-200 | up to 20 MW | up to 12,000 rpm | up to 120 bar | up to 540 °C | up to 16 bar | up to 0.25 bar | 16 bar | 60 bar |
Power output | Turbine speed | Inlet steam pressure | Inlet steam temperature | Back-pressure | Condensing | Controlled extractions | Uncontrolled extractions | |
---|---|---|---|---|---|---|---|---|
SST-800 | up to 200 MW | 3,000 to 7,100 rpm | up to 2,393 psi | up to 1,050 °F | up to 1,160 psi | up to 16 psi | up to 2 | up to 6 |
SST-800/500 | up to 250 MW | 3,000 to 7,100 rpm | up to 1,740 psi | up to 1,085 °F | up to 1,160 psi | up to 16 psi | up to 2 | up to 6 |
SST-700/900 | up to 250 MW (CCPP: 230 MW) | 3,000 to 3,600 rpm | up to 2,611 psi | up to 1,085 °F | 4.4 psi | up to 7 | ||
SST-600 | up to 200 MW | 3,000 to 18,000 rpm | up to 2,393 psi | up to 1,050 °F | up to 1,160 psi | up to 15 psi | up to 2 | up to 6 (up to 1,233 psi) |
SST-500 | up to 100 MW | up to 15,000 rpm | up to 435 psi | up to 750 °F | up to 7.25 psi | up to 2 (various pressure levels) | ||
SST-400 | up to 60 MW | up to 8,000 rpm | up to 2,030 psi | up to 1,004 °F | up to 363 psi | up to 4.4 psi | up to 4 | up to 870 psi |
SST-300 | up to 45 MW | up to 12,000 rpm | 2,030 psi | 1,004 °F | up to 232 psi | up to 4.4 psi | up to 2* | up to 6 (up to 870 psi) |
SST-200 | up to 20 MW | up to 12,000 rpm | up to 1,740 psi | up to 1,004 °F | up to 230 psi | up to 3.6 psi | 230 psi | 870 psi |
In our download section, you can find brochures, technical papers, and more.
More than 20,000 steam turbines were delivered to sites all over the world within the past 100 years. Find below some chosen examples
Do you have a question regarding our products, solutions and services?